| Management number | 236505444 | Release Date | 2026/07/09 | List Price | US$4.75 | Model Number | 236505444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show off your sub-par golf skills in this comfortable cotton tee from Nike Golf. Soft midweight cotton provides a bit of a structured feel for comfortable everyday wear.
| Size | Chest (in.) | Waist (in.) | Hips (in.) | Height (in) |
| XXS | 28.1-31.5 | 22.5-25.5 | 28.5-31.5 | < 5'7" |
| XS | 31.5-35 | 25.5-29 | 31.5-35 | 5'7"-6'0" |
| S | 35–37.5 | 29–32 | 35–37.5 | 5'7"-6'0" |
| M | 37.5–41 | 32–35 | 37.5–41 | 5'7"-6'0" |
| L | 41–44 | 35–38 | 41–44 | 5'7"-6'0" |
| XL | 44–48.5 | 38–43 | 44–47 | 5'7"-6'0" |
| XXL | 48.5–53.5 | 43–47.5 | 47–50.5 | 5'7"-6'0" |
| XXXL | 53.5–58 | 47.5–52.5 | 50.5–53.5 | 5'7"-6'0" |
| XXXXL | 58–63 | 52.5–57 | 53.5–57 | 5'7"-6'0" |
Note:This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific apparel items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
| Fabric | Fit | MSRP |
| 0–50% polyester/50–100% cotton | Standard Fit | $44.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form